Taikun Compatibility Matrix
Calico Compatibility
| Calico Version | APP VERSION | Kubernetes 1.26.4 | 1.27.7 | 1.28.6 | 1.29 | 1.30.4 | 1.31.4 |
|---|---|---|---|---|---|---|---|
| 3.25.1 | Yes | N/A | N/A | N/A | N/A | N/A | |
| 3.26.3 | N/A | Yes | N/A | N/A | N/A | N/A | |
| 3.26.4 | N/A | N/A | Yes | Yes | N/A | N/A | |
| 3.27.2 | N/A | N/A | N/A | N/A | N/A | N/A | |
| 3.29.2 | N/A | N/A | N/A | N/A | N/A | Yes |
Cluster Autoscaler Compatibility
| Autoscaler Version | APP VERSION | Kubernetes 1.26.4 | 1.27.7 | 1.28.6 | 1.29 | 1.30.4 | 1.31.4 |
|---|---|---|---|---|---|---|---|
| 2.22.0 | 2.22.0 | N/A | N/A | N/A | N/A | N/A | N/A |
| 2.23.1 | 2.23.1 | N/A | Yes | N/A | N/A | N/A | N/A |
| 2.24.0 | 2.24.0 | N/A | N/A | Yes | N/A | N/A | N/A |
| 2.26.0 | v2.26.0 | N/A | N/A | N/A | N/A | Yes | N/A |
| 2.27.0 | v2.27.0 | N/A | N/A | N/A | N/A | N/A | Yes |
Kube-proxy Compatibility
| Kube-proxy Version | APP VERSION | Kubernetes 1.26.4 | 1.27.7 | 1.28.6 | 1.29 | 1.30.4 | 1.31.4 |
|---|---|---|---|---|---|---|---|
| 1.26.4 | Yes | N/A | N/A | N/A | N/A | N/A | |
| 1.27.7 | N/A | Yes | N/A | N/A | N/A | N/A | |
| 1.28.6 | N/A | N/A | Yes | N/A | N/A | N/A | |
| 1.31.4 | N/A | N/A | N/A | N/A | N/A | Yes |
cert-exporter Compatibility
| cert-exporter Version | APP VERSION | Kubernetes 1.26.4 | 1.27.7 | 1.28.6 | 1.29 | 1.30.4 | 1.31.4 |
|---|---|---|---|---|---|---|---|
| 2.7.0 | N/A | N/A | N/A | N/A | N/A | N/A | |
| 3.0.1 | Yes | Yes | Yes | N/A | N/A | N/A |
NodelocalDNS Compatibility
| Node Local DNS Version | APP VERSION | Kubernetes 1.26.4 | 1.27.7 | 1.28.6 | 1.29 | 1.30.4 | 1.31.4 |
|---|---|---|---|---|---|---|---|
| 1.21.1 | Yes | Yes | Yes | Yes | Yes | Yes |
Taikun-lma Compatibility
| Taikun-lma Version | APP VERSION | Kubernetes 1.26.4 | 1.27.7 | 1.28.6 | 1.29 | 1.30.4 | 1.31.4 |
|---|---|---|---|---|---|---|---|
| 2.22.0 | 2.22.0 | Yes | N/A | N/A | N/A | N/A | N/A |
| 2.23.1 | 2.23.1 | N/A | Yes | N/A | N/A | N/A | N/A |
| 2.24.0 | 2.24.0 | N/A | N/A | Yes | N/A | N/A | N/A |
| 2.25.0 | 2.25.0 | N/A | N/A | N/A | Yes | N/A | N/A |
| 2.26.0 | 2.26.0 | N/A | N/A | N/A | N/A | Yes | N/A |
| 2.27.0 | 2.27.0 | N/A | N/A | N/A | N/A | N/A | Yes |
Cinder CSI Plug-in Compatibility
| Cinder CSI Plugin Version | APP VERSION | Kubernetes 1.26.4 | 1.27.7 | 1.28.6 | 1.29 | 1.30.4 | 1.31.4 |
|---|---|---|---|---|---|---|---|
| 2.3.0 | 1.25.0 | Yes | Yes | N/A | N/A | N/A | N/A |
| 2.28.2 | 1.28.2 | N/A | N/A | Yes | N/A | N/A | N/A |
| 2.29.0 | 1.29.0 | N/A | N/A | N/A | Yes | N/A | N/A |
| 2.30.0 | v1.30.0 | N/A | N/A | N/A | N/A | Yes | Yes |
Loki-Stack Compatibility
| Loki-Stack Version | APP VERSION | Kubernetes 1.26.4 | 1.27.7 | 1.28.6 | 1.29 | 1.30.4 | 1.31.4 |
|---|---|---|---|---|---|---|---|
| 2.8.7 | Yes | N/A | N/A | N/A | N/A | N/A | |
| 2.10.1 | N/A | Yes | Yes | Yes | Yes | Yes |
OpenStack Cloud Controller Manager Compatibility
| OpenStack CCM Version | APP VERSION | Kubernetes 1.26.4 | 1.27.7 | 1.28.6 | 1.29 | 1.30.4 | 1.31.4 |
|---|---|---|---|---|---|---|---|
| 1.3.0 | Yes | N/A | N/A | N/A | N/A | N/A | |
| 1.4.0 | 1.25.0 | N/A | Yes | N/A | N/A | N/A | N/A |
| 2.28.4 | 1.28.2 | N/A | N/A | Yes | N/A | N/A | N/A |
| 2.29.0 | 1.29.0 | N/A | N/A | N/A | Yes | N/A | N/A |
| 2.30.0 | v1.30.0 | N/A | N/A | N/A | N/A | Yes | Yes |
kube-prometheus-stack Compatibility
| kube-prometheus-stack Version | APP VERSION | Kubernetes 1.26.4 | 1.27.7 | 1.28.6 | 1.29 | 1.30.4 | 1.31.4 |
|---|---|---|---|---|---|---|---|
| 41.7.3 | Yes | N/A | N/A | N/A | N/A | N/A | |
| 56.0.5 | N/A | Yes | Yes | Yes | Yes | Yes |
Metrics Server Compatibility
| Metrics Server Version | APP VERSION | Kubernetes 1.26.4 | 1.27 | 1.28.6 | 1.29 | 1.30.4 |
|---|---|---|---|---|---|---|
| 6.2.17 | 0.6.3 | Yes | N/A | N/A | N/A | N/A |
| 6.6.0 | 0.6.4 | N/A | Yes | N/A | N/A | N/A |
| 7.0.3 | 0.7.1 | N/A | N/A | Yes | Yes | N/A |
| 7.2.14 | 0.7.2 | N/A | N/A | N/A | N/A | Yes |
| 7.2.16 | 0.7.2 | N/A | N/A | N/A | N/A | N/A |
ingress-nginx Compatibility
| ingress-nginx Version | APP VERSION | Kubernetes 1.26.4 | 1.27 | 1.28.6 | 1.29 | 1.30.4 | 1.31.4 |
|---|---|---|---|---|---|---|---|
| 4.3.0 | Yes | Yes | Yes | N/A | N/A | N/A | |
| 4.11.2 | 1.11.2 | N/A | N/A | N/A | N/A | Yes | Yes |
CoreDNS Compatibility
| Core DNS Version | APP VERSION | Kubernetes 1.26.4 | 1.27.7 | 1.28.6 | 1.29 | 1.30.4 | 1.31.4 |
|---|---|---|---|---|---|---|---|
| 1.22.0 | 1.10.1 | Yes | Yes | Yes | N/A | N/A | N/A |
| 1.29.0 | 1.11.1 | N/A | N/A | N/A | Yes | N/A | N/A |
| 1.32.0 | 1.11.3 | N/A | N/A | N/A | N/A | Yes | N/A |
| 1.37.0 | 1.11.4 | N/A | N/A | N/A | N/A | N/A | Yes |