Taikun Compatibility Matrix
Calico Compatibility
Calico Version | APP VERSION | Kubernetes 1.26.4 | Kubernetes 1.27.7 | Kubernetes 1.28.6 | Kubernetes 1.29 |
---|---|---|---|---|---|
3.25.1 | Yes | N/A | N/A | N/A | |
3.26.3 | N/A | Yes | N/A | N/A | |
3.26.4 | N/A | N/A | Yes | Yes | |
3.27.2 | N/A | N/A | N/A | N/A |
Kube-proxy Compatibility
Kube-proxy version | APP VERSION | Kubernetes 1.26.4 | Kubernetes 1.27.7 | Kubernetes 1.28.6 | Kubernetes 1.29 |
---|---|---|---|---|---|
1.26.4 | Yes | N/A | N/A | N/A | |
1.27.7 | N/A | Yes | N/A | N/A | |
1.28.6 | N/A | N/A | Yes | N/A |
NodelocalDNS Compatibility
Node Local DNS Version | APP VERSION | Kubernetes 1.26.4 | Kubernetes 1.27.7 | Kubernetes 1.28.6 | Kubernetes 1.29 |
---|---|---|---|---|---|
1.21.1 | Yes | Yes | Yes | N/A |
Cinder CSI Plug-in
Cinder CSI Plugin Version | APP VERSION | Kubernetes 1.26.4 | Kubernetes 1.27.7 | Kubernetes 1.28.6 | Kubernetes 1.29 |
---|---|---|---|---|---|
2.3.0 | 1.25.0 | Yes | Yas | N/A | N/A |
2.28.2 | 1.28.2 | N/A | N/A | Yes | N/A |
2.29.0 | 1.29.0 | N/A | N/A | N/A | Yes |
OpenStack Cloud Controller Manager
OpenStack Cloud Controller Manager | APP VERSION | Kubernetes 1.26.4 | Kubernetes 1.27.7 | Kubernetes 1.28.6 | Kubernetes 1.29 |
---|---|---|---|---|---|
1.3.0 | Yes | N/A | N/A | N/A | |
1.4.0 | 1.25.0 | N/A | Yes | N/A | N/A |
2.28.4 | 1.28.2 | N/A | N/A | Yes | N/A |
2.29.0 | 1.29 | N/A | N/A | N/A | Yes |
Metrics Server Compatibility
Metrics Server Compatibility | APP VERSION | Kubernetes 1.26.4 | Kubernetes 1.27.7 | Kubernetes 1.28.6 | Kubernetes 1.29 |
---|---|---|---|---|---|
6.2.17 | 0.6.3 | Yes | N/A | N/A | N/A |
6.6.0 | 0.6.4 | N/A | Yes | N/A | N/A |
7.0.3 | 0.7.1 | N/A | N/A | Yes | Yes |
CoreDNS Compatibility
CoreDNS Version | APP VERSION | Kubernetes 1.26.4 | Kubernetes 1.27.7 | Kubernetes 1.28.6 | Kubernetes 1.29 |
---|---|---|---|---|---|
1.22.0 | 1.10.1 | Yes | Yes | Yes | N/A |
1.29.0 | 1.11.1 | N/A | N/A | N/A | Yes |
Cluster Autoscaler Compatibility
Autoscaler Version | APP VERSION | Kubernetes 1.26.4 | Kubernetes 1.27.7 | Kubernetes 1.28.6 | Kubernetes 1.29 |
---|---|---|---|---|---|
2.22.0 | 2.22.0 | N/A | N/A | N/A | N/A |
2.23.1 | 2.23.1 | N/A | Yes | N/A | N/A |
2.24.0 | N/A | N/A | Yes | N/A |
Cert-exporter Compatibility
Cert-exporter Version | APP VERSION | Kubernetes 1.26.4 | Kubernetes 1.27.7 | Kubernetes 1.28.6 | Kubernetes 1.29 |
---|---|---|---|---|---|
2.7.0 | N/A | N/A | N/A | N/A | |
3.0.1 | Yes | Yes | Yes | N/A |
Taikun-Ima Compatibility
Taikun-Ima Version | APP VERSION | Kubernetes 1.26.4 | Kubernetes 1.27.7 | Kubernetes 1.28.6 | Kubernetes 1.29 |
---|---|---|---|---|---|
2.22.0 | 2.22.0 | Yes | N/A | N/A | N/A |
2.31.1 | 2.31.1 | N/A | Yes | N/A | N/A |
2.24.0 | 2.24.0 | N/A | N/A | Yes | N/A |
2.25.0 | 2.25.0 | N/A | N/A | N/A | Yes |
Loki-Stack Compatibility
Loki-Stack Version | APP VERSION | Kubernetes 1.26.4 | Kubernetes 1.27.7 | Kubernetes 1.28.6 | Kubernetes 1.29 |
---|---|---|---|---|---|
2.8.7 | Yes | N/A | N/A | N/A | |
2.10.1 | N/A | Yes | Yes | N/A |
Kube-prometheus-stack Compatibility
Kube-prometheus-stack Version | APP VERSION | Kubernetes 1.26.4 | Kubernetes 1.27.7 | Kubernetes 1.28.6 | Kubernetes 1.29 |
---|---|---|---|---|---|
41.7.3 | Yes | N/A | N/A | N/A | |
56.0.5 | N/A | Yes | Yes | N/A |
Ingress-nginx Compatibility
ingress-nginx Version | APP VERSION | Kubernetes 1.26.4 | Kubernetes 1.27.7 | Kubernetes 1.28.6 | Kubernetes 1.29 |
---|---|---|---|---|---|
4.3.0 | Yes | Yes | Yes | N/A |